Current Transformer Test Set
Current Transformer Test Set MS100 is a computer-controlled equipment set that performs fully automatic calibration of current transformers with primary current from 0.5 to 5000 A
FEATURES AND BENEFITS
- A complete set of equipment for Current Transformer testing
- High accuracy (current error ± 0,005%; phase displacement ± 0,15 min)
- Wide range of primary current: 0,5…5000 A
- Rated secondary currents: 1 and 5 А
- Rated power range: 5 to 50 V·A at cosφ = 0,8; 0,5 to 50 V·A at cosφ = 1
- FS measurement function
- Cable, contact and internal test set (Comparator) resistances are compensated by four-conductor connection
- Measurement process controlled by PC
- Automatic test reports generation using basic or user-created templates
- High productivity
APPLICATIONS
MS100 is used by:
- Manufacturers of Current and Voltage Transformers
- On-site testing Current and Voltage Transformers
- Calibration laboratories
- Metrology Institutes
OTHER OPTIONAL SUPPLIES
Racks for stationary indoor using
Trolleys for mobile on-site using
CT Connection Device for acceleration the calibration process
TEST ARRANGEMENT
Fig.1. Measuring circuit for primary rated current 0,5…600 А
Fig. 2. Measuring circuit for primary rated current 650…5000 А
Name | Value |
Current error | ± 0,005 % |
Phase displacement | ± 0,15 min |
Current range | 1 … 150 % |
Rated primary current | 0,5; 0,6; 0,7; 0,75; 0,8; 0,9; 1; 1,25; 1,5; 2; 2,5; 3; 3,5; 4; 4,5; 5; 5,5; 6; 6,5; 7; 7,5; 8; 8,5; 9; 9,5; 10; 12,5; 15; 20; 25; 30; 35; 40; 45; 50; 55; 60; 65; 70; 75; 80; 85; 90; 95; 100; 105; 110; 115; 120; 125; 130; 135; 140; 145; 150; 155; 160; 165; 170; 175; 180; 185; 190; 195; 200; 225; 250; 275; 300; 325; 350; 375; 400; 425; 450; 475; 500; 525; 550; 575; 600; 650; 700; 750; 800; 850; 900; 950; 1000; 1050; 1100; 1150; 1200; 1250; 1300; 1350; 1400; 1450; 1500; 1550; 1600; 1650; 1700; 1750; 1800; 1850; 1900; 1950; 2000; 2100; 2200; 2250; 2300; 2400; 2500; 2600; 2700; 2750; 2800; 2900; 3000; 3100; 3200; 3300; 3400; 3500; 3600; 3700; 3800; 3900; 4000; 4100*; 4200*; 4300*; 4400*; 4500*; 4600*; 4700*; 4800*; 4900*; 5000* A |
Rated secondary current | 1; 5 A |
Rated power for cosφ = 0.8 | 0,5; 0,75; 1; 1,25; 1,5; 1,75; 1,875; 2; 2,5; 3; 3,75; 4; 5; 6,25; 7,5; 10; 11,25; 12,5; 15; 20; 25; 30; 40; 45*; 50* V·A |
Rated power for cosφ = 1 | 0; 0,5; 0,75; 0,8; 1; 1,25; 1,5; 1,875; 2; 2,5; 3,75; 4; 5; 6; 7,5; 10; 12,5; 15; 30; 50* V·A |
Output voltage (without a load)
| 40 V (at current range from 0,005 to 45 A) |
5 V (at current range from 0,05 to 900 A) | |
2 V (at current range from 0,1 to 6000) |
*Values are possible for 1 to 120 % of rated current
Equipment | Dimensions (W × H × D), mm | Weight, kg | |
M100 Comparator | 345 × 135 × 235 | 5 | |
M400 Electronic Current Burden (rated current – 1 A) | 345 × 135 × 235 | 5 | |
M401 Electronic Current Burden (rated current – 5 A) | 345 × 135 × 235 | 5 | |
M500 Programmable Standard Current Transformer | 470 × 145 × 375 | 17 | |
M500E1 Range Extender | 110 × 350 × 210 | 7 | |
S100.1 Automatic Current Source
| S100SU | 450 × 200 × 430 | 27 |
S100PT1 | 165 × 300 × 200 | 17 | |
S100PT2 | 165 × 300 × 200 | 17 | |
S100PT3 | 280 × 300 × 370 | 29 | |
S100A1 | 345 × 135 × 235 | 8 |
Power mains: | |
Rated Voltage Rated Freguency | 220/230 V 50 Hz |
Power consumption at the maximum load | 10 kV∙A |
Operating Temperature | 0 … 40 °С |
Relative Humidity | up to 80 % non-condensing |
Standards Safety EMC | EN 61010-1:2010 EN 61326-1:2013 |
Calibration Interval | 2 years recommended |
Brochures
Certificates