Electronic Voltage Burden
Electronic Voltage Burden M410 is used as a load in the secondary circuits of Voltage Transformers during their verification and calibration
FEATURES AND BENEFITS
- M410 sets burden power values for VT with rated secondary voltages 100/3, 100/√3, 100, 110/3, 110/√3, 110 V
- Rated power range:
1 to 10 V·A, cosφ = 1 at 50 Hz
5 to 600 V·A, cosφ = 0,8 at 50 Hz - Sets 100 % and 25 % rated power
- M410 can be integrated in a computer controlled test system in conjunction with Voltage Transformer Test Set M210/M211
- Voltage overload protection
- Wide range of emulated burden ratios
- Small size and low weight
APPLICATIONS
M410 is used by:
- Manufacturers of Current Transformers
- On-site testing of Current Transformers
- Calibration Laboratories
- Metrology Institutes
Rated voltage, V | cosφ | Rated burden power, VA |
100, 100/√3, 110, 110/√3 | 0.8 | 5; 10; 15; 20; 25; 30; 50; 60; 75; 100; 120; 150; 200; 300; 360; 400; 500; 600 |
100, 100/√3, 100/3, 110, 110/√3,110/3 | 1.0 | 1, 2; 2.5; 3; 4, 5, 6, 7, 8, 9, 10 |
100/3, 110/3 | 0.8 | 5; 10; 15; 20; 25; 30; 50; 60; 75; 100; 120; 150; 200 |
Sets 100% and 25% rated burden power | ||
Active and reactive power errors | ± 0,03·S* |
Power mains: | |
Rated voltage Rated freguency | 220/230 V 50 Hz |
Operating Temperature | 0 … 40 °С |
Relative Humidity | up to 80 % non-condensing |
Size | 345 × 135 × 235 mm |
Weight | 9 kg |
Standards Safety EMC | EN 61010-1:2010 EN 61326-1:2013 |
Calibration Interval | 2 years recommended |
* – set burden power value
Brochures
Certificates