V-I Converter
V-I Converter M100A1 is used to expand the functionality of the Comparator M100 and other traditional comparison devices during the calibration and verification of low power current transformers (LPCT) with an analog output in the form of an alternating voltage.
M100A1 converts secondary voltage of LPCT into current
FEATURES AND BENEFITS
- Continuous range of rated secondary voltages of verified LPCT
- Calibration of LPCT of class 0.1 and less accurate
- Ability to use with any comparison device
- Simple use by intuitive user interface
- Storage of individual voltage settings, which can be corrected as required
- Possibility of using with automated CT calibration system
APPLICATIONS
M100A1 is used by:
- Manufacturers of LPCT
- Metrology Institutes
- Calibration laboratories
- On-site testing of LPCT
Name | Value | ||
---|---|---|---|
Rated output current | 1 A | ||
Output current range | 0.01 … 2 A (1…200%) | ||
LPCT rated secondary voltages range ( Usr) | 0.02 … 4.00 V | ||
Step of changing the LPCT rated secondary voltage | 0.1 mV (0.02 ≤ Usr < 0.1 V) | ||
Input impedance | 2 MOhm || 50 pF | ||
Rated frequency | 50 or 60 Hz | ||
Output burden | ≤ 0,2 Ohm | ||
The M100A1 errors: | |||
Output current | 0.01 A (1%) | 0.05 A (5%) | 0.2…2 A (20…200 %) |
Ratio error εU-I | ±0.1% | ±0.03% | ±0.015% |
Phase displacement ΔφU-I | ±3 min | ±1.5 min | ±0.50 min |
Phase displacement ΔφU-I | ±0.09 crad | ±0.05 crad | ±0.015 crad |
Power mains Voltage Rated frequency | 100…240 V | ||
Operating temperature | 0...40 °C | ||
Relative humidity | up to 80 % non-condensing | ||
Size | 245 × 135 × 325 mm | ||
Weight | 5 kg |
LPCT testing