Programmable Standard Current Transformer
Programmable Standard Current Transformer М500 and Range Extender М500E1 provides unique abilities of current ratio control in automated CT calibration systems
M500 high accuracy is achieved by using a two-stage technology and electronic compensation of burden influence
FEATURES AND BENEFITS
- High accuracy (current error ± 0,005 %; phase displacement ± 0,15 min)
- Rated primary current range: 0,5 … 5000 А
- Rated secondary current: 5 А
- Primary current values are selected using the control knob rotary encoder or by PC via the USB interface
- Electronic burden compensation of secondary circuits
- Possibility of using with automated CT calibration systems
- Built-in overload protection
- Small size and low weight
APPLICATIONS
M500 is used by:
- Manufacturers of Current Transformers
- On-site testing of Current Transformers
- Calibration Laboratories
- Metrology Institutes
Version | M500.1 | M500.2 | M500.3 |
Current range, % | 1…120 | 1…150 | 1…150 |
M500 Rated primary current, A | 0,5; 1; 1,5; 2; 2,5; 3; 4; 5; 7,5; 10; 15; 20; 25; 30; 40; 50; 60; 75; 80; 100; 125; 150; 200; 250; 300; 400; 500; 600 | 0,5; 1; 1,25; 1,5; 2; 2,5; 3; 4; 5; 6; 7,5; 10; 12,5; 15; 20; 25; 30; 40; 50; 60; 75; 80; 100; 125; 135; 150; 175; 200; 250; 300; 350; 400; 500; 600 | 0,5; 0,6; 0,7; 0,75; 0,8; 0,9; 1; 1,25; 1,5; 2; 2,5; 3; 3,5; 4; 4,5; 5; 5,5; 6; 6,5; 7; 7,5; 8; 8,5; 9; 9,5; 10; 12,5; 15; 20; 25; 30; 35; 40; 45; 50; 55; 60; 65; 70; 75; 80; 85; 90; 95; 100; 105; 110; 115; 120; 125; 130; 135; 140; 145; 150; 155; 160; 165; 170; 175; 180; 185; 190; 195; 200; 225; 250; 275; 300; 325; 350; 375; 400; 425; 450; 475; 500; 525; 550; 575; 600 |
M500E1 Rated primary current, A | 750; 800; 1000; 1200; 1250; 1500; 1600; 2000; 2400; 2500; 3000; 4000; 5000* | 750; 800; 1000; 1200; 1250; 1500; 1600; 1800; 2000; 2400; 2500; 3000; 3200; 3500; 4000; 5000* | 650; 700; 750; 800; 850; 900; 950; 1000; 1050; 1100; 1150; 1200; 1250; 1300; 1350; 1400; 1450; 1500; 1550; 1600; 1650; 1700; 1750; 1800; 1850; 1900; 1950; 2000; 2100; 2200; 2250; 2300; 2400; 2500; 2600; 2700; 2750; 2800; 2900; 3000; 3100; 3200; 3300; 3400; 3500; 3600; 3700; 3800; 3900; 4000; 4100*; 4200*; 4300*; 4400*; 4500*; 4600*; 4700*; 4800*; 4900*; 5000* |
Rated secondary current, A | 5 | ||
Burden power, V·A | ≤ 5 | ||
Current error, % | ±0,005 | ||
Phase displacement, min | ±0,15 | ||
* Values are possible for 1 to 120 % of rated current | |||
Power mains Rated voltage Rated frequency | 220/230 V 50 Hz | ||
Operating temperature | 0...40 °C | ||
Relative humidity | up to 80 % non-condensing | ||
Size M500 M500E1 | 546 × 347 × 247 mm 110 × 350 × 210 mm | ||
Weight M500 M500E1 | 17 kg 7 kg | ||
Standards Safety EMC | EN 61010-1:2010 EN 61326-1:2013 | ||
Calibration Interval | 5 years recommended |
Brochures
Certificates